Financial highlights for the past five years

(Yen in millions)
2019/3 2020/3 2021/3 2022/3 2023/3
Sales 195,054 180,220 143,169 154,916 176,170
Operating profit or loss 13,491 6,649 -5,793 5,443 10,235
Ordinary profit or loss 11,890 5,501 -6,606 4,360 8,430
Profit or loss attributable to owners of parent 4,602 447 -11,931 2,563 5,632
Net assets per share (Yen) 1,694.45 1,641.34 1,479.87 1,496.80 1,554.37
Net income or loss per share (Yen) 53.34 5,23 -140.77 30.21 66.34
ROE (%) 3.2 0.3 -9.0 2.0 4.3
ROA (%) 5.0 2.4 -2.8 1.9 3.6
Number of stores 1,209 1,253 1,299 1,328 1,429
Number of fulltime employees 4,175 4,010 3,487 2,988 2,967
Shares outstanding at the end of period
(in thousands, excluding treasury stock)
85,925 84,675 84,796 84,902 84,902

Note1:Starting in FY3/20, profit/loss on real estate leasing is included in operating profit/loss instead of non-operating profit/expenses. FY3/19 figures reflect this reclassification.

 

Note2:Figures before the fiscal year ended March 2021 have not been retrospectively adjusted for revenue recognition accounting standards.

 

Note3:Acquisition of RUNSYSTEM Co., Ltd. as a subsidiary in June 2022. Reflected in results from the second quarter of FY3/23.