Trends over the past five years of Consolidated Statement of Income, Consolidated Balance Sheet and Consolidated Statement of Cash Flows.

You can download the 10-year trends Excel data.

Consolidated Statement of Income

FY3/20 FY3/21 FY3/22 FY3/23 FY3/24
Net sales (millions of yen) 180,220 143,169 154,916 176,170 187,716
Operating profit(loss) (millions of yen) 6,649 -5,793 5,443 10,235 13,860
Operating margin (%) 3.7 -4.0 3.5 5.8 7.4
Ordinary profit(loss) (millions of yen) 5,501 -6,606 4,360 8,430 13,235
Profit(loss) attributable to owners of parent(millions of yen) 447 -11,931 2,563 5,632 7,574

*The Accounting Standard for Revenue Recognition has not been retroactively applied to fiscal years before FY3/21.

Consolidated Balance Sheet

FY3/20 FY3/21 FY3/22 FY3/23 FY3/24
Total assets(millons of yen) 229,843 237,260 233,008 233,416 236,327
Shareholders' equity(millions of yen) 138,981 125,487 127,082 131,969 136,757
Equity ratio(%) 60.5 52.9 54.5 56.5 57.9
Interest-bearing debt(millions of yen) 51,285 70,477 62,769 53,500 49,016
D/E ratio (times) 0.4 0.6 0.5 0.4 0.4
ROE(%) 0.3 -9.0 2.0 4.3 5.6
ROA(%) 2.4 -2.8 1.9 3.6 5.6

Consolidated Cash Flow position

FY3/20 FY3/21 FY3/22 FY3/23 FY3/24
Cash flows from operating activities(millions of yen) 14,803 4,351 17,132 17,475 17,593
Cash flows from investing activities(millions of yen) -16,418 -11,518 886 -3,026 -10,886
Free cash flow(millions of yen) -1,615 -7,166 18,019 14,449 6,706

[Download detailed data]
Cosolidated B/S, P/L, CF the 10-year trends