Segment Information for the past five years

Percentage of Net sales by Business Segment

Net sales by Business Segment

(Millions of yen)
FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Fashion 88,642 94,519 100,038 102,621 102,894
Entertainment 56,993 70,876 75,545 76,040 76,783
(of which) KAIKATSU CLUB 46,932 52,581 55,324 56,843 58,142
(of which) COTE D'AZUR 6,635 9,870 10,377 10,212 9,471
(of which) FiT24 3,425 5,114 5,439 5,475 5,937
(of which) JIYU KUKAN and others - 3,702 7,366 5,412 5,426
Anniversaire and Bridal 7,976 9,412 10,259 11,713 12,448
Real Estate Leasing 4,429 4,807 6,051 6,877 7,195
Consolidated 154,916 176,170 187,716 192,688 194,532

Operating Profit or loss by Business Segment

(Millions of yen)
FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Fashion 4,795 6,662 8,082 8,690 8,508
Entertainment 590 3,183 5,454 5,991 7,267
(of which)KAIKATSU CLUB (including FiT24) 1,355 3,902 5,144 5,524 6,650
(of which)COTE D'AZUR -765 -375 374 453 509
(of which)JIYU KUKAN and others - -192 127 135 164
Anniversaire and Bridal -580 385 57 541 874
Real Estate Leasing 883 746 1,312 1,587 1,544
Consolidated 5,443 10,235 13,860 15,646 16,947

Note1:Acquisition of RUNSYSTEM Co., Ltd. as a subsidiary in June 2022. Reflected in results from the second quarter of FY3/23.

 

Note2:We changed the method of calculating segment sales and profits/losses in the FY3/24 , for the FY3/23  we have listed figures prepared based on the changed calculation method.